Font Size A A A Print Email Bookmark

ABC's Not PCBs

PCBs may be present in approximately 750 NYC schools. But the DOE's only response is to test two more schools, next summer.

We cannot let the DOE sit back and wait for a whole year to test just two more schools, while our children, teachers, janitors and other school employees are exposed to a toxic chemical. NYCC is calling on the DOE to take real action to test the PCB levels in all schools that were built or renovated between 1950 and 1978 and to devise a SWIFT and COMPREHENSIVE plan to clean up schools that show a high level of PCBs.

Join the fight by signing the petition below.

PCBs are toxic chemicals that do not degrade and accumulate in the body. Children and pregnant women are more sensitive to PCBs than adults and repeated exposure has been linked to nervous and immune system effects and learning disabilities in children.. Inhalation of PCBs can cause asthma and other respiratory illnesses PCBs were heavily used in the construction of schools between 1950 and 1978 in window caulking and the ballasts in class room lighting.

We find it alarming that the DOE has not responded more aggressively to the discovery of high levels of PCBs in 3 NYC Public Schools. With approximately 750 NYC schools built or renovated between 1950 and 1978 (when PCBs were most widely used) we demand that the DOE tests the PCB levels in each and every one of these schools and devises a comprehensive plan to clean up all schools that test positive for a high level of PCB's.
Optional Member Code

This petition has a goal of 5000 signatures
1-25 of 601 signatures
Number Date Name
601 Wed Apr 18 15:26:16 EDT 2012 barbara smith
600 Thu Apr 05 12:17:02 EDT 2012 Andrea Lieske
599 Tue Mar 20 16:28:37 EDT 2012 Carlos Rivera
598 Sat Mar 17 05:06:17 EDT 2012 rainbow louboutin
597 Mon Mar 05 22:06:55 EST 2012 Mark Seaman
596 Mon Mar 05 17:13:46 EST 2012 Vesna Dapic
595 Sun Feb 26 01:30:54 EST 2012 Khadijah Haynes
594 Mon Feb 20 20:51:59 EST 2012 Monica Garcia
593 Fri Feb 03 04:08:36 EST 2012 Roopram Parhotam
592 Thu Feb 02 11:21:48 EST 2012 Sunil Mohabir
591 Thu Feb 02 11:20:57 EST 2012 Sunil Mohabir
590 Wed Jan 25 17:21:44 EST 2012 Nichole Haughton
589 Wed Jan 11 14:38:44 EST 2012 Beth Servetar
588 Wed Jan 11 10:57:38 EST 2012 Eileen Bernhardi
587 Wed Jan 11 10:13:02 EST 2012 Tawana Bostic
586 Sat Oct 22 04:40:49 EDT 2011 Hyacinth Suggs
585 Thu Sep 22 18:03:59 EDT 2011 Jodi-Gay Cooper
584 Fri Sep 09 23:24:48 EDT 2011 Jennie Rosario
583 Thu Sep 08 14:49:26 EDT 2011 Sabrina Santiago
582 Thu Sep 08 11:31:53 EDT 2011 Angela Marte
581 Thu Sep 08 11:09:17 EDT 2011 Angela Marte
580 Thu Sep 08 06:38:48 EDT 2011 Lillian Sequinot
579 Thu Sep 08 01:11:42 EDT 2011 Christine Rodriguez
578 Thu Sep 08 01:11:41 EDT 2011 Christine Rodriguez
577 Thu Sep 08 01:11:38 EDT 2011 Christine Rodriguez
Next ->
Contributions and Gifts to New York Communities for Change are not deductible as charitable gifts for Federal Income Tax purposes.